Quantity: | |
---|---|
OMY2000-1224-220P DC to AC pure sine wave solar power inverter 2000W solar and wind hybrid power inverter
Features
Conversion efficiency over 90%
2. Output 50Hz/220Vac pure sine wave suitable for Solar power system, all the home appliances and equipments, such as Mobile phone, Computer,Tablet, PAD, Camera, TV, Shaver, DVD, Fan, Lamp, Game machine, Induction Cooker, Computer, refrigerator, Air conditioneretc.
Strong anti-shock function, especially designing for refrigerating system and high-end equipments sensitive load.
Independent research and development design, adopting the latest technology and developments, and have a long operating life
Output are pure sine wave same as the mains power, never harm to any load.
Adopting the copper transformer, making the inverter working stable and reliable, and with more load capacity.
Suitable for solar power system
Multifunction socket suitable for worldwide plug application, such as American, European and Australian standard plug.
Self-design with PWM technology and high IRF power tube which imported from America
Connect to the Storage Battery B+ and B- or Solar panel to get 12Vdc/ 24Vdc/ 36Vdc/ 60Vdc/ 60Vdc as input voltage.
100% full power
LED indicates and alarms the working status, also has remote control solution.
Wall mounting and Tower installing type for option.
Professional design and six protection functions which includes over temp, battery low, battery high,overload, back-feed and short-circuit protection functions. Also has fault recovery function. Have quality certification of ISO9001, CE and RoHS.
14. Aluminum case design, to radiate the heat fast to make sure the inverter working in lower temperature environment.
Parameter & Specification
Model No. | OMY8000-96-220 LP | OMY10000-96-220 LP | ||
Battery volt type | 96Vdc | 96Vdc | ||
1.AC Mode Specifications: | ||||
Input wave form | Pure sine wave (Main power or Generator) | |||
Input voltage | 220Vac | |||
Frequency | 50Hz/60Hz(Automatic detection) | |||
Output wave form | pure sine wave | |||
Overload protection | alarm | |||
Short circuit protection | trip | |||
Efficiency | >95% | |||
Low voltage cut off | 165Vac±4% | |||
Low voltage recover | 175Vac±4% | |||
High voltage cut off | 265Vac±4% | |||
High voltage recover | 255Vac±4% | |||
Transfer current | 60A | |||
Transfer time DC TO AC | 10ms | |||
Transfer time AC TO DC | 10ms | |||
2.Inverter Mode Specifications: | ||||
Rated power | 8000W | 10000W | ||
Peak Capacity | 16000VA | 20000VA | ||
Power factor | 0~1.0 | |||
Output voltage | 220Vac | |||
Frequency | 50Hz ± 0.3Hz | |||
Automatic tracking the main frequency | Yes(start from the first connection)50Hz @48-54Hz/ 60Hz @58-64Hz | |||
Inputvoltage range | ±10% rms | |||
Efficiency | >80% | |||
Overload protection | (110%<load<125%) ±10%: 30S cut off output voltage | |||
(SMPS load) | (125%<load<150%) ±10%:cut off output voltage at once | |||
Short circuit protection | Yes | |||
Low Voltage | LCD show low battery alarm | |||
High Voltage | alarm | |||
Inverter Mode overload | shut-down protection | |||
Over Temperature | Heat sink temperature.≥90°C,shut-down protection | |||
Input voltage | 96V | |||
Min DC voltage | 80V | |||
Undervoltage warning | 84Vdc±2.4Vdc(96V battery) | |||
DC input too low, automatic cut off | 80.0Vdc±2.4Vdc(96V battery) | |||
input voltage warning &cut off | 120Vdc±2.4Vdc(96V battery) | |||
Save Power | load≤25W | |||
3.Charger Mode Specifications: | ||||
Charging current | 15A | |||
Charging current correction | ± 5Adc | |||
Battery initial voltage | 0 –13.7Vdc | |||
Charger short circuit protection | trip | |||
Overcharge protection | V ≥14.7Vdc / 30.4Vdc, every half second sounds | |||
Three Phases | constant current charging →constant voltage phase →float | |||
Computer Monitor | RS232 | |||
4. Physical | ||||
Operate Temperature Range | 0°C to 40°C | |||
Store Temperature | -15ºC ~ 60ºC | |||
Operate Humidity | 5% to 95% | |||
Noise | 60dB max | |||
Cooling | fan | |||
Dimension(L*H*W) | 310mm*610mm*520mm | 310mm*610mm*520mm | ||
N.W (KG) | 78 KG | 80KG | ||
100% of the products will be tested before shipping, and all must pass all these QC procedures before the packing.
why do you choose us ?
1.all our products warranty 1 years,have any quality problem about the goods when you receive the shippment,we offer replacemet;have any quality problem in their working,we can repair.
2.we can offer have certification and no certification on one same product,and the price is different.
3.we can offer answer any question to help you solve the difficulties in use .
4.we can design&develop new product for you.
5.we have High-quality production team, high-quality transport way,let your goods in the shortest possible time to reach your side
Our Services
1. For all your inquires about us or our products, we will reply you in detail within 24 hours
2. We own well-tranied and passional sales & after-sale services who can speak fluent English language.
3. We offer OEM services. Can print your own logo on product , can customize the retail box
packing and other things.
4. We have very experienced R&D engineers and we have strong ability to do ODM projects.
If you have any questions please contact us by email or TradeManager.
Most emails are responded within 24 business hours.
Your inquiry will get our best and prompt attention!! THANK YOU!
Products | News | About Us | Contact Us