Quantity: | |
---|---|
MPPT 280~360Vdc to 200~240Vac 3700W Solar charger Sine Wave single phase pumping Inverter
Model | Three Phase Pumping | Max PV input power | Max. DC input voltage (V) | Suggest MPPT voltage (V) | Rated output current (A) | Frequency (Hz) | |
Rated power(KW) | Rated voltage (V) | ||||||
OMY-PT00750C | 0.25~0.75 | 200~240 | 1 | 600 | 280~360 | 3 | 50/60 |
OMY-PT01500C | 1.1~1.5 | 200~240 | 2 | 600 | 280~360 | 7 | 50/60 |
OMY-PT02200C | 1.75~2.2 | 200~240 | 3 | 600 | 280~360 | 11 | 50/60 |
OMY-PT03700CA | 2.5~3.7 | 200~240 | 5 | 600 | 280~360 | 17 | 50/60 |
OMY-PT03700CB | 2.5~3.7 | 380~440 | 5 | 800 | 500~600 | 9 | 50/60 |
OMY-PT05500C | 4.5~5.5 | 380~440 | 8 | 800 | 500~600 | 13 | 50/60 |
OMY-PT07500C | 5.5~7.5 | 380~440 | 10 | 800 | 500~600 | 18 | 50/60 |
OMY-PT11000C | 7.5~11 | 380~440 | 15 | 800 | 500~600 | 28 | 50/60 |
OMY-PT15000C | 11~15 | 380~440 | 21 | 800 | 500~600 | 39 | 50/60 |
OMY-PT18000C | 15~18.5 | 380~440 | 25 | 800 | 500~600 | 47 | 50/60 |
OMY-PT22000C | 18.5~22 | 380~440 | 31 | 800 | 500~600 | 57 | 50/60 |
OMY-PT30000C | 26~30 | 380~440 | 42 | 800 | 500~600 | 78 | 50/60 |
OMY-PT37000C | 30~37 | 380~440 | 52 | 800 | 500~600 | 97 | 50/60 |
OMY-PT45000C | 40~45 | 380~440 | 63 | 800 | 500~600 | 118 | 50/60 |
OMY-PT55000C | 50~55 | 380~440 | 77 | 800 | 500~600 | 130 | 50/60 |
|
Model | Single Phase Pumping | Max PV input power | Max. DC input voltage (V) | Suggest MPPT voltage (V) | Rated output current (A) | Frequency (Hz) | |
Rated power(KW) | Rated voltage (V) | ||||||
OMY-PS00750C | 0.25~0.75 | 200~240 | 1 | 450 | 280~360 | 3 | 50/60 |
OMY-PS01500C | 1.1~1.5 | 200~240 | 2 | 450 | 280~360 | 7 | 50/60 |
OMY-PS02200C | 1.75~2.2 | 200~240 | 3 | 450 | 280~360 | 11 | 50/60 |
OMY-PS03700C | 2.5~3.7 | 200~240 | 5 | 450 | 280~360 | 17 | 50/60 |
1.4---Features
1. Self-developping Max power MPPT, to improve PV array use ratio.
2.System auto-running,no need humen operation
3. Modular design, high reliability and stable system, also installation is quite easy
4. Digital control system, have auto operating, data saving and full protection function.
5. LCD display, can self check and set up the parameter
6. Be suitable for three- phase asynchronous motor pump.
7. Pure sinus wave output with PWM control
8. Multi-opeartion mode, and MPPT control for option
9. User can set the range of speed regulation freely, according to actual situation.
10. Upper and lower water level detection function can be added by customer if need
11. Protection: Anti-Thunder, over-voltage, under-voltage, over current, over loading.
12. Environmental temperature: -10~+50℃
1.5---Installation and Application
PV pumping system utilize the photovoltaic solar power generation to drive the pump motor to pump up water, it resolved the pump up water problem under no electricity, lack of electricity. The system consist of Photovoltaic Solar Panel array, PC Pump Inverter and pump, no need storage battery facility, so it’s a low cost and reduction of environmental pollution.
Operation principle: In cascade or in parallel many of the solar panel to photovoltaic power array, to absorb the sun light, then transfer it to electricity energy as electron power resource. PV pumping inverter can control and adjust the system operation, transfer the PV power array dc voltage to AC voltage output, to drive the pump, so as to get the MPPT.
Application: PV pumping system widely apply for domestic water, agriculture and forestry watering, desertification control, grassland animal husbandry, island water supply, water treatment , also apply for municipal works, city square, hotel and restaurant, park and residential district etc landscape water spray system.
Products | News | About Us | Contact Us